The CDA-2HD is a high-power distribution amplifier, designed to drive current and future Bowers & Wilkins Custom Installation loudspeakers. Embedded DSP allows optimisation of a wide range of products and dynamic EQ for Bowers & Wilkins subwoofers. It boasts two powerful channels, and its half-rack width 2U design delivers high-performance from minimum rack space.
Impressively smart
To ensure the CDA-2HD delivers in the modern custom installation system, it is equipped with Digital Signal Processing (DSP). This allows it to be used in wide variety of situations, provides control over IP and configuration, and dynamic EQ for Bowers & Wilkins subwoofers.
Compact powerhouse
CDA-2HD's half-rack width 2U size means that it takes up the minimum of rack real estate. But with two channels of Class D amplification on board it can bring the power when required. Plus, as it's bridgeable, this can be configured to deliver even more power where needed.
Flexible
Whether you are looking to upgrade an in-situ installation or planning a new one, the CDA-2HD DSP amplifier is a great solution. It combines power with finesse, and works with a wide variety of Bowers & Wilkins products, both current and future
AV Store India is proud to be an authorized dealer of Pro-Ject Audio,Offering genuine products ,official manufacturer warranty, and expert assistance before and after your purchase.
SPECIFICATIONS
| Load impedance range | >3Ω per channel (>6Ω in bridge mode) |
| DC offset voltage | <50mV |
| Frequency Response (-3dB) | <10Hz to >30kHz, any load impedance |
| Frequency response accuracy (20Hz–20kHz) | ±1dB |
| Dynamic range | >85dB A-Weighted |
| THD+N (1kHz, 500W, 4Ω) | Less than 1% |
| Voltage Gain | 21dB to 45dB, adjustable |
| Input impedance | 10kΩ |
| Maximum input voltage | 4 Vrms |
| Signal sense threshold | 2.5mV (independent of Gain setting) |
| Wake-up time | <0.2s (If other zones active) |
| Turn-off time | <2s (From all zones inactive); 15 minutes from last signal detected |
| 12V trigger input threshold | Typically 3V (recommended input is 5–15V) |
| Controls & Indicators – Front Panel | 1 × Power LED (Unit Active – White, Fault – Red) 1 × Network Status LED (Network Present – White, Fault – Red) 1 × Zone Status LED (Signal Present – White, Fault – Red) |
| Controls & Indicators – Rear Panel | 1 × Reset Panel |
| Input Connectors | 1 × RCA (pair) Phono socket, Analogue line in 1 × RCA Phono socket, Digital line in 1 × Ethernet |
| Output Connectors | 1 × SpeakOn |
| 12V Trigger Control | 1 × 3.5mm jack – 12V Trigger IN 1× 3.5mm jack – 12V Trigger OUT Maximum 100mA pass-through |
| Power Consumption | <0.5W Standby, WoL disabled <0.5W Standby, WoL enabled |
| AC Supply | 100–240V, 50/60Hz |
| AC Inlet | IEC C14, switched |
| Thermal Dissipation | 1.7 BTU/hr (Standby) 150 BTU/hr (Idle) 850 BTU/hr (Max) |
| Height | 85mm (3.4in) 1U (100mm / 3.9in plus feet) |
| Width | 218mm (8.6in) |
| Depth | 323mm (12.9in) |
| Net Weight | 3.4kg (7.5lb) |
| Finish | Black |





